Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 3 Baths 2,356 SqFt$419,000Open 5/9 11AM-2PM
- 1/47 474 Beds 3 Baths 2,496 SqFt$399,900New
- 1/39 395 Beds 3 Baths 3,427 SqFt$520,000New
- 1/29 294 Beds 2 Baths 1,844 SqFt$2,950New
- 1/64 644 Beds 3 Baths 2,608 SqFt$539,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 1,899 SqFt$379,900Active
- 1/25 254 Beds 4 Baths 2,590 SqFt$409,900Price Dropped by $5K
- 3D5 Beds 4 Baths 3,601 SqFt$775,000Price Dropped by $14K
- 1/43 435 Beds 3 Baths 3,369 SqFt$3,900Active
- 1/65 655 Beds 3 Baths 3,396 SqFt$769,000Pending
13102 FOXTAIL FERN DR, Riverview, FL 33579
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/21 213 Beds 2 Baths 1,720 SqFt$334,900Price Dropped by $15K
- 1/38 383 Beds 2 Baths 2,082 SqFt$374,900Price Dropped by $15K
- 3D4 Beds 3 Baths 2,707 SqFt$489,900Price Dropped by $10K
- 1/58 583 Beds 3 Baths 2,130 SqFt$414,999Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,414 SqFt$459,900Price Dropped by $39K
- 1/45 454 Beds 2 Baths 1,848 SqFt$420,000Active
- 1/57 575 Beds 4 Baths 3,606 SqFt$680,000Price Dropped by $19K
- 1/66 664 Beds 3 Baths 2,057 SqFt$415,000Price Dropped by $13K
- 1/60 604 Beds 3 Baths 2,040 SqFt$399,900Active
- 1/48 485 Beds 4 Baths 3,573 SqFt$677,500Active
12779 FISHERVILLE WAY, Riverview, FL 33579
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/79 795 Beds 5 Baths 4,228 SqFt$799,000Active
- 3D3 Beds 2 Baths 2,017 SqFt$485,000Pending
- 1/29 293 Beds 2 Baths 1,785 SqFt$359,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,458 SqFt$319,900Price Dropped by $5K