Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 2 Baths 1,540 SqFt$279,900Pending
- 1/29 294 Beds 3 Baths 2,339 SqFt$399,900Price Dropped by $25K
- 1/35 353 Beds 2 Baths 1,233 SqFt$359,900Price Dropped by $5K
- 1/54 542 Beds 2 Baths 732 SqFt$112,000Active
- 1/44 443 Beds 2 Baths 1,228 SqFt$320,000Pending
- 1/28 282 Beds 2 Baths 1,376 SqFt$150,000Active
5703 HOLIDAY PARK BLVD, North Port, FL 34287
Listed by COLDWELL BANKER SUNSTAR REALTY
Manufactured Home
- 1/52 522 Beds 1 Bath 672 SqFt$89,900Active
- 1/74 742 Beds 2 Baths 671 SqFt$129,900Active
- 1/54 542 Beds 2 Baths 750 SqFt$125,000Active
- 1/55 552 Beds 2 Baths 846 SqFt$112,000Price Dropped by $3K
- 1/28 282 Beds 2 Baths 1,042 SqFt$129,000Price Dropped by $20K
- 1/17 173 Beds 3 Baths 2,170 SqFt$2,300Active
3565 WORTHINGTON AVE, North Port, FL 34286
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/37 372 Beds 3 Baths 1,268 SqFt$214,900Pending
- 1/15 151 Bed 2 Baths 576 SqFt$89,000Pending
- 1/65 652 Beds 2 Baths 1,152 SqFt$185,900Active
- 1/56 564 Beds 4 Baths 2,422 SqFt$350,000Pending
8882 PEREGRINE WAY, North Port, FL 34287
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/15 152 Beds 2 Baths 1,003 SqFt$210,000Pending
- 1/32 323 Beds 2 Baths 1,555 SqFt$309,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 959 SqFt$190,000Price Dropped by $20K
- 1/42 424 Beds 2 Baths 2,219 SqFt$469,900Price Dropped by $30K
- 1/46 462 Beds 2 Baths 720 SqFt$72,000Price Dropped by $3K
- 1/39 392 Beds 2 Baths 1,255 SqFt$374,900Active
12622 SHIMMERING OAK CIR, Venice, FL 34293
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/33 332 Beds 2 Baths 1,153 SqFt$235,000Active
- 1/50 502 Beds 2 Baths 1,311 SqFt$149,000Active
5704 HOLIDAY PARK BLVD, North Port, FL 34287
Listed by COLDWELL BANKER SUNSTAR REALTY
Manufactured Home