Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
847 Properties
847 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,974 SqFt$374,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/47 473 Beds 3 Baths 2,325 SqFt$759,900Active
- 1/89 893 Beds 2 Baths 1,736 SqFt$359,000Active
- 1/69 693 Beds 4 Baths 2,959 SqFt$1,900,000Active
- 1/33 333 Beds 2 Baths 2,372 SqFt$750,000Active
- 1/51 513 Beds 2 Baths 1,386 SqFt$290,000Active
- 1/29 294 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/30 304 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/30 304 Beds 2 Baths 1,819 SqFt$535,000Active
- 1/53 534 Beds 2 Baths 2,009 SqFt$399,900Active
- 1/48 483 Beds 2 Baths 1,710 SqFt$649,000Active
- 1/26 263 Beds 2 Baths 2,332 SqFt$3,400Active
- 1/47 473 Beds 3 Baths 2,346 SqFt$849,000Active
- 1/59 593 Beds 2 Baths 1,897 SqFt$759,000Active
- 1/47 473 Beds 3 Baths 2,171 SqFt$695,000Active
- 1/22 222 Beds 2 Baths 1,437 SqFt$625,000Price Dropped by $14K
- 1/28 283 Beds 2 Baths 1,408 SqFt$468,897Active
- 1/55 553 Beds 2 Baths 2,522 SqFt$435,000Pending
- 1/63 633 Beds 2 Baths 2,004 SqFt$899,000Active
- 1/51 513 Beds 3 Baths 2,367 SqFt$825,000Active
- 1/51 513 Beds 2 Baths 1,877 SqFt$430,000Active
2262 RIO DE JANEIRO AVE, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home