Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 1,764 SqFt$225,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,224 SqFt$225,000Active
- 1/15 153 Beds 2 Baths 1,400 SqFt$208,885Active
- 1/52 522 Beds 2 Baths 1,582 SqFt$299,900Pending
- 1/59 593 Beds 2 Baths 2,060 SqFt$264,900Pending
- 1/18 182 Beds 2 Baths 1,312 SqFt$175,000Pending
- 1/35 352 Beds 2 Baths 1,790 SqFt$264,900Price Dropped by $5K
- 1/53 533 Beds 2 Baths 2,069 SqFt$365,000Pending
- 1/64 643 Beds 2 Baths 1,539 SqFt$289,888Active
- 1/41 413 Beds 2 Baths 1,950 SqFt$280,000Active
- 1/23 232 Beds 2 Baths 1,328 SqFt$204,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,539 SqFt$203,000Price Dropped by $7K
- 1/17 172 Beds 2 Baths 1,287 SqFt$1,700Active
- 1/71 712 Beds 2 Baths 1,432 SqFt$219,999Price Dropped by $20K
- 1/27 272 Beds 2 Baths 988 SqFt$1,395Active
- 1/27 273 Beds 3 Baths 2,085 SqFt$299,900Pending
- 1/33 331 Bed 1 Bath 664 SqFt$154,900Pending
10962 SW 80 CT, Ocala, FL 34481
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,747 SqFt$243,900Pending
- 1/42 423 Beds 2 Baths 1,852 SqFt$284,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,288 SqFt$249,888Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,616 SqFt$199,500Price Dropped by $11K
- 1/45 452 Beds 2 Baths 1,238 SqFt$225,000Active
8968 SW 116TH PLACE RD, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,289 SqFt$199,900Price Dropped by $7K
- 1/45 453 Beds 2 Baths 1,952 SqFt$250,000Price Dropped by $10K