Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 34470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,392 SqFt$265,900Price Dropped by $2K
- 1/46 463 Beds 3 Baths 1,508 SqFt$290,000Active
- 1/40 403 Beds 3 Baths 1,808 SqFt$425,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,299 SqFt$211,500Price Dropped by $5K
- 4 Beds 2 Baths 1,734 SqFt$264,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 2,000 SqFt$304,900Active
- 1/30 303 Beds 2 Baths 2,457 SqFt$425,000Active
- 1/12 122 Beds 2 Baths 1,177 SqFt$199,900Price Dropped by $9K
- 1/39 393 Beds 2 Baths 2,114 SqFt$364,999Active
- 1/29 292 Beds 2 Baths 1,456 SqFt$152,000Active
- 1/35 352 Beds 1 Bath 1,146 SqFt$2,150Active
- 1/26 263 Beds 2 Baths 1,559 SqFt$259,900Price Dropped by $5K
- 1/47 472 Beds 2 Baths 1,036 SqFt$169,999Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,629 SqFt$265,000Pending
- 1/8 82 Beds 1 Bath 624 SqFt$1,150Active
- 1/6 61 Bed 1 Bath 360 SqFt$995Active
- 1/33 334 Beds 2 Baths 1,344 SqFt$285,000Active
- 1/50 502 Beds 1 Bath 1,136 SqFt$119,900Active
- 1/48 483 Beds 2 Baths 1,260 SqFt$234,000Active
- 1/68 683 Beds 2 Baths 1,734 SqFt$315,000Price Dropped by $10K
510 NE 45TH TER, Ocala, FL 34470
Listed by HOOK & LADDER REALTY OF CENTRAL FLORIDA, LLC
Single Family Home
- 1/63 634 Beds 2 Baths 1,718 SqFt$255,000Pending
- 1/23 233 Beds 2 Baths 2,244 SqFt$275,000Price Dropped by $24K
- 3D4 Beds 2 Baths 1,854 SqFt$323,900Pending
- 1/24 243 Beds 2 Baths 1,450 SqFt$247,500Price Dropped by $2K