Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 3 Baths 2,810 SqFt$1,450,000New
- 1/100 1005 Beds 3 Baths 2,261 SqFt$1,200,000New
- 1/32 324 Beds 3 Baths 2,163 SqFt$845,000New
7323 GREAT EGRET BLVD, Sarasota, FL 34241
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home
- 3D4 Beds 4 Baths 2,664 SqFt$749,000New
- 1/71 713 Beds 2 Baths 1,848 SqFt$3,450Pending
- 1/37 373 Beds 2 Baths 1,775 SqFt$3,195New
- 1/64 643 Beds 2 Baths 1,940 SqFt$579,000Pending
- 1/24 242 Beds 2 Baths 1,020 SqFt$330,000Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$299,000Active
- 1/58 584 Beds 3 Baths 2,585 SqFt$737,500Active
- 1/74 745 Beds 4 Baths 2,820 SqFt$1,475,000Active
- 3D3 Beds 3 Baths 2,267 SqFt$699,644Active
- 3D3 Beds 4 Baths 2,152 SqFt$697,399Active
- 1/25 253 Beds 3 Baths 1,790 SqFt$3,150Active
- 3D4 Beds 4 Baths 3,020 SqFt$694,971Active
- 3D4 Beds 4 Baths 2,612 SqFt$684,332Pending
- 1/51 513 Beds 3 Baths 1,936 SqFt$625,000Active
- 1/98 984 Beds 4 Baths 3,078 SqFt$848,900Active
- 1/31 314 Beds 4 Baths 3,053 SqFt$698,549Active
- 1/23 233 Beds 2 Baths 1,623 SqFt$439,000Price Dropped by $10K
- 1/52 524 Beds 3 Baths 2,560 SqFt$995,000Price Dropped by $55K
- 1/37 374 Beds 4 Baths 2,612 SqFt$671,251Active
- 1/58 582 Beds 2 Baths 1,585 SqFt$415,000Active
5276 MAHOGANY RUN AVE, Sarasota, FL 34241
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/3 33 Beds 2 Baths 1,450 SqFt$390,000Pending