Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 34232
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 1 Bath 995 SqFt$179,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,487 SqFt$2,350Active
- 1/55 555 Beds 4 Baths 3,887 SqFt$1,695,000Active
- 1/45 453 Beds 2 Baths 1,473 SqFt$500,000Price Dropped by $25K
- 1/19 192 Beds 2 Baths 1,025 SqFt$425,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,100 SqFt$260,000Pending
- 1/53 533 Beds 2 Baths 1,052 SqFt$470,000Price Dropped by $30K
- 1/52 523 Beds 2 Baths 1,409 SqFt$419,900Active
- 1/43 431 Bed 1 Bath 697 SqFt$166,000Active
- 1/21 213 Beds 3 Baths 1,962 SqFt$3,150Active
- 1/30 304 Beds 3 Baths 1,368 SqFt$179,000Active
- 1/17 172 Beds 2 Baths 1,049 SqFt$1,850Active
- 1/48 483 Beds 2 Baths 1,330 SqFt$439,500Pending
- 1/29 292 Beds 2 Baths 1,423 SqFt$225,000Pending
- 1/36 362 Beds 2 Baths 906 SqFt$185,000Pending
- 1/58 582 Beds 2 Baths 1,340 SqFt$174,600Pending
- 1/14 143 Beds 2 Baths 1,317 SqFt$2,900Active
- 1/16 164 Beds 2 Baths 1,375 SqFt$2,175Active
- 3D3 Beds 2 Baths 2,043 SqFt$499,500Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,661 SqFt$449,000Pending
- 1/32 322 Beds 2 Baths 1,135 SqFt$234,999Active
- 1/14 143 Beds 2 Baths 1,973 SqFt$2,800Active
- 1/39 392 Beds 2 Baths 1,243 SqFt$440,000Active
1840 SPRINGWOOD DR, Sarasota, FL 34232
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 3D2 Beds 2 Baths 1,861 SqFt$399,900Active
1315 WESTPORT LN #1412, Sarasota, FL 34232
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home