Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,384 SqFt$427,777Open Sat 2PM-4PM
- 1/48 482 Beds 2 Baths 1,657 SqFt$325,000Open Sun 12PM-2PM
- 1/64 642 Beds 2 Baths 1,368 SqFt$369,000Open Sun 1PM-4PM
1264 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by EDGEWATER REAL ESTATE, INC
Single Family Home
- 1/52 522 Beds 2 Baths 1,083 SqFt$344,900Open Sun 11AM-2PM
- 1/50 503 Beds 2 Baths 1,731 SqFt$555,000Open Sun 2PM-5PM
- 1/30 302 Beds 2 Baths 1,913 SqFt$350,000Open Sun 11AM-1PM
- 1/6 62 Beds 2 Baths 1,059 SqFt$219,000Open Sun 12PM-2PM
- 1/30 301 Bed 1 Bath 750 SqFt$162,800Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,159 SqFt$950,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 1,430 SqFt$720,000Open Sat 9AM-12PM
- 1/43 432 Beds 2 Baths 1,650 SqFt$480,000Open Sat 10AM-12PM
- 1/32 323 Beds 2 Baths 2,005 SqFt$615,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,216 SqFt$372,900Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,544 SqFt$549,990Open Sun 3PM-5PM
- 1/57 573 Beds 3 Baths 1,854 SqFt$560,000Open Sat 12PM-3PM
- 1/89 892 Beds 2 Baths 1,456 SqFt$649,900Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,591 SqFt$1,300,000Open Sat 11AM-4PM
- 1/41 413 Beds 2 Baths 1,485 SqFt$430,000Open Sun 1PM-3PM
- 1/48 482 Beds 2 Baths 1,256 SqFt$209,900Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,028 SqFt$229,900Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 1,002 SqFt$239,000Open Sun 12PM-3PM
- 1/26 261 Bed 1 Bath 750 SqFt$120,000Open Sat 10AM-12PM
- 1/47 472 Beds 2 Baths 1,913 SqFt$449,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 2,072 SqFt$1,125,000Open Sun 1PM-3PM