Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 3 Baths 1,463 SqFt$322,990New
- 1/3 33 Beds 3 Baths 1,463 SqFt$322,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/3 33 Beds 3 Baths 1,464 SqFt$319,990New
- 1/59 593 Beds 2 Baths 1,748 SqFt$585,000New
- 1/18 181 Bed 1 Bath 922 SqFt$99,000Pending
- 1/33 333 Beds 3 Baths 2,316 SqFt$3,500New
- 1/7 72 Beds 1 Bath 505 SqFt$95,000New
- 1/73 733 Beds 5 Baths 3,460 SqFt$1,425,000New
- 1/15 153 Beds 2 Baths 1,335 SqFt$299,000New
- 1/87 873 Beds 5 Baths 3,460 SqFt$1,400,000Pending
- 3D3 Beds 2 Baths 1,913 SqFt$895,000Active
- 1/65 654 Beds 3 Baths 2,320 SqFt$655,000Active
- 1/45 453 Beds 2 Baths 1,680 SqFt$392,000Active
- 1/61 613 Beds 3 Baths 1,673 SqFt$2,650Active
- 1/45 453 Beds 2 Baths 1,830 SqFt$610,000Active
- 1/45 454 Beds 3 Baths 2,640 SqFt$4,990Pending
- 1/21 215 Beds 3 Baths 2,447 SqFt$451,990Active
3911 DIRECT GREEN PL, Bradenton, FL 34208
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 3D3 Beds 2 Baths 2,332 SqFt$450,000Pending
- 2 Beds 2 Baths 1,568 SqFt$216,000Active