Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 34207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 480 SqFt$202,000Active
- 1/37 372 Beds 2 Baths 910 SqFt$150,000Active
- 1/18 182 Beds 2 Baths 672 SqFt$135,000Active
- 1/30 301 Bed 1 Bath 576 SqFt$126,000Active
- 1/24 241 Bed 1 Bath 576 SqFt$105,000Active
- 1/37 372 Beds 2 Baths 840 SqFt$169,900Active
- 1/16 163 Beds 2 Baths 1,250 SqFt$100,000Active
- 1/24 245 Beds 3 Baths 2,482 SqFt$539,800Active
- 3D3 Beds 2 Baths 1,520 SqFt$375,000Active
- 1/16 163 Beds 2 Baths 1,112 SqFt$369,900Pending
- 1/46 462 Beds 2 Baths 1,059 SqFt$299,900Pending
- 1/25 252 Beds 2 Baths 828 SqFt$199,000Active
- 1/38 382 Beds 2 Baths 1,070 SqFt$182,500Active
- 1/46 461 Bed 1 Bath 576 SqFt$114,500Active
- 1/15 152 Beds 1 Bath 960 SqFt$1,400Pending
- 1/29 293 Beds 2 Baths 1,223 SqFt$225,000Active
6006 HIBISCUS DR #6006, Bradenton, FL 34207
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/22 222 Beds 2 Baths 1,040 SqFt$324,999Price Dropped by $5K
- 1/42 422 Beds 2 Baths 996 SqFt$179,000Active
- 1/31 312 Beds 2 Baths 1,056 SqFt$118,500Pending
- 1/20 202 Beds 2 Baths 1,153 SqFt$199,900Price Dropped by $20K
- 1/33 332 Beds 1 Bath 820 SqFt$175,000Active
- 1/29 292 Beds 1 Bath 706 SqFt$128,200Active
- 1/27 273 Beds 2 Baths 1,482 SqFt$400,000Pending
- 1/11 112 Beds 1 Bath 1,032 SqFt$359,900Price Dropped by $5K
2919 BAYSHORE GARDENS Pkwy, Bradenton, FL 34207
Listed by SRQ INTERNATIONAL REALTY LLC
Single Family Home