Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available In 33884
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,492 SqFt$284,990Price Dropped by $15K
- 1/43 433 Beds 2 Baths 1,932 SqFt$330,000Price Dropped by $9K
- 1/36 363 Beds 2 Baths 2,521 SqFt$650,000Active
- 1/94 944 Beds 4 Baths 4,272 SqFt$814,000Price Dropped by $65K
- 1/19 192 Beds 1 Bath 840 SqFt$1,000,000Active
103 EAGLE LAKE LOOP RD, Winter Haven, FL 33884
Listed by CRAIG BURKE REAL ESTATE GROUP, LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,970 SqFt$308,366Pending
- 1/29 294 Beds 2 Baths 1,819 SqFt$298,000Active
- 1/35 354 Beds 2 Baths 1,820 SqFt$296,660Pending
- 1/44 444 Beds 3 Baths 2,405 SqFt$341,967Active
- 4 Beds 3 Baths 2,068 SqFt$352,990Pending
- 3D4 Beds 2 Baths 2,350 SqFt$350,000Pending
- 1/44 444 Beds 3 Baths 2,405 SqFt$338,967Active
- 1/63 633 Beds 2 Baths 1,918 SqFt$375,900Price Dropped by $14K
- 1/22 223 Beds 2 Baths 1,730 SqFt$330,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$124,900Active
- 1/7 74 Beds 3 Baths 2,242 SqFt$299,300Active
- 1/40 404 Beds 3 Baths 2,405 SqFt$342,067Active
- 1/45 454 Beds 3 Baths 2,405 SqFt$338,967Active
- 1/53 534 Beds 3 Baths 2,202 SqFt$328,146Active
- 1/24 242 Beds 2 Baths 1,017 SqFt$1,550Active
- 1/28 284 Beds 3 Baths 2,544 SqFt$529,900Active
- 1/12 121 Bed 1 Bath 705 SqFt$1,000Active
- 1/2 22,004 SqFt$4,500,000New
- 1/28 282,854 SqFt$2,500,000New