Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 2 Baths 1,884 SqFt$435,000Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 2,775 SqFt$679,999Open Fri 2PM-5PM
- 1/33 334 Beds 3 Baths 2,565 SqFt$470,000Open Sat 11AM-2PM
- 1/50 504 Beds 4 Baths 3,039 SqFt$699,900Open Sat 11AM-2PM
- 1/21 213 Beds 3 Baths 1,709 SqFt$420,000Open Sat 12PM-3PM
- 1/37 374 Beds 3 Baths 2,493 SqFt$504,900Open Sat 10AM-12PM
- 1/27 274 Beds 3 Baths 2,100 SqFt$385,900Open Sat 1PM-4PM
- 1/67 674 Beds 4 Baths 2,812 SqFt$599,900Open Sat 10:30AM-4:30PM
- 1/61 614 Beds 4 Baths 3,176 SqFt$744,900Open Sat 12PM-2PM
2367 SANTA VISTA LOOP, Apopka, FL 32703
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/22 223 Beds 2 Baths 1,270 SqFt$317,000Open Wed 8AM-7PM
- 1/26 264 Beds 3 Baths 2,772 SqFt$525,000New
- 1/26 263 Beds 3 Baths 1,558 SqFt$310,000New
- 1/9 93 Beds 1 Bath 933 SqFt$150,000New
- 3D3 Beds 3 Baths 1,835 SqFt$409,990Pending
- 3D3 Beds 3 Baths 1,835 SqFt$409,990New
- 3D3 Beds 2 Baths 1,693 SqFt$379,990New
- 1/20 203 Beds 2 Baths 1,624 SqFt$372,000New
- 1/56 563 Beds 2 Baths 1,580 SqFt$365,000New
1945 PIEDMONT PARK BLVD, Apopka, FL 32703
Listed by LA ROSA REALTY CW PROPERTIES L
Single Family Home
- 1/20 203 Beds 2 Baths 1,191 SqFt$345,000New
- 1/19 192 Beds 2 Baths 1,137 SqFt$261,000New
- 1/10 103 Beds 1 Bath 780 SqFt$150,000New
- 1/12 122 Beds 1 Bath 1,074 SqFt$1,795New
- 1/13 133 Beds 2 Baths 1,235 SqFt$1,840New
- 1/13 131 Bed 1 Bath 404 SqFt$95,000New