Filters Reset
Save Search
Save your search to get Alerts
137K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 3,388 SqFt$824,900Active - 1/30 30
2 Beds 2 Baths 1,554 SqFt$295,500Active - 3D
3 Beds 3 Baths 2,251 SqFt$443,850Active - 1/52 52
3 Beds 3 Baths 2,031 SqFt$495,000Active Under Contract - 1/29 29
2 Beds 1 Bath 1,296 SqFt$175,000Active - 1/30 30
3 Beds 2 Baths 1,489 SqFt$239,000Active - 1/15 15
2 Beds 2 Baths 1,150 SqFt$180,000Active - 1/22 22
2 Beds 2 Baths 1,408 SqFt$279,000Active - 1/3 3
0.24 Acres$26,000Active - 1/4 4
0.4 Acres$19,500Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.29 Acres$12,000Active - 1/7 7
0.22 Acres$29,000Active - 1/70 70
3 Beds 2 Baths 2,160 SqFt$478,000New - 1/22 22
3 Beds 4 Baths 2,025 SqFt$785,000New - 1/23 23
2 Beds 2 Baths 1,140 SqFt$260,000Active - 1/35 35
4 Beds 4 Baths 2,693 SqFt$3,800Active - 1/79 79
3 Beds 2 Baths 2,133 SqFt$713,000Active - 3D
3 Beds 2 Baths 1,591 SqFt$344,000Active - 1/39 39
3 Beds 2 Baths 1,160 SqFt$189,000Active Under Contract - 1/31 31
4 Beds 3 Baths 2,761 SqFt$399,000Active - 1/97 97
3 Beds 3 Baths 1,884 SqFt$6,500Pending - 3D
4 Beds 3 Baths 2,804 SqFt$749,500Active - 1/28 28
2 Beds 1 Bath 823 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
