Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 674 Beds 3 Baths 3,085 SqFt$1,737,000New
- 2 Beds 2 Baths 1,568 SqFt$216,000Active
- 1/43 434 Beds 3 Baths 2,416 SqFt$775,000Active
- 1/87 873 Beds 3 Baths 2,188 SqFt$985,000Active
- 1/64 644 Beds 4 Baths 3,638 SqFt$1,785,500Active
- 1/64 643 Beds 3 Baths 2,720 SqFt$1,695,000Active
- 3D4 Beds 3 Baths 2,304 SqFt$1,350,000Active
- 1/35 354 Beds 4 Baths 3,115 SqFt$999,000Pending
- 1/60 603 Beds 3 Baths 2,371 SqFt$950,000Active
- 1/52 524 Beds 4 Baths 2,428 SqFt$995,000Active
- 1/64 644 Beds 4 Baths 3,657 SqFt$1,699,000Active
- 3D3 Beds 3 Baths 2,328 SqFt$945,000Active
- 1/93 935 Beds 5 Baths 4,770 SqFt$4,650,000Active
684 REGATTA WAY, Bradenton, FL 34208
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 3D4 Beds 4 Baths 3,470 SqFt$1,375,000Active
- 1/49 494 Beds 3 Baths 2,482 SqFt$1,150,000Active
- 3D5 Beds 5 Baths 4,539 SqFt$2,200,000Active
- 1/85 854 Beds 5 Baths 3,813 SqFt$1,799,900Active
- 1/19 193 Beds 2 Baths 1,670 SqFt$469,900Active
- 1/52 523 Beds 4 Baths 2,947 SqFt$1,099,000Active
- 1/40 403 Beds 3 Baths 1,821 SqFt$725,000Active
- 1/18 180.23 Acres$325,000Active
- 1/3 30.26 Acres$450,000Active