Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,527 SqFt$519,000Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 1,941 SqFt$690,000Open Sun 2PM-4PM
- 1/56 565 Beds 4 Baths 3,453 SqFt$799,000Open Sun 1PM-4PM
- 1/91 913 Beds 4 Baths 2,567 SqFt$1,125,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,922 SqFt$579,000Open Sun 1PM-3PM
- 1/16 163 Beds 3 Baths 1,850 SqFt$499,999Open Sat 12PM-4PM
- 3D5 Beds 5 Baths 4,937 SqFt$3,985,000New
- 1/41 413 Beds 2 Baths 3,009 SqFt$1,500,000New
- 3D4 Beds 3 Baths 2,273 SqFt$1,000,000New
- 1/49 494 Beds 3 Baths 3,561 SqFt$7,000New
- 1/56 563 Beds 3 Baths 2,486 SqFt$1,190,000New
- 1/81 813 Beds 3 Baths 2,130 SqFt$850,000New
- 1/42 423 Beds 2 Baths 1,827 SqFt$529,000Pending
- 1/61 613 Beds 3 Baths 2,940 SqFt$1,250,000New
- 3D4 Beds 4 Baths 4,359 SqFt$2,700,000New
- 1/26 263 Beds 2 Baths 1,595 SqFt$427,500New
- 1/75 756 Beds 6 Baths 8,460 SqFt$4,200,000New
- 1/40 404 Beds 3 Baths 2,051 SqFt$3,200New
- 1/73 733 Beds 3 Baths 2,064 SqFt$775,000New
- 1/40 403 Beds 2 Baths 2,136 SqFt$660,000New
- 1/69 693 Beds 2 Baths 1,764 SqFt$918,000Active
- 1/39 393 Beds 3 Baths 2,139 SqFt$449,000Active
- 1/56 564 Beds 3 Baths 2,700 SqFt$999,000Active
3801 EAGLE HAMMOCK DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/56 564 Beds 2 Baths 2,631 SqFt$899,000Pending