Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 2,273 SqFt$825,000Open Sun 12AM-3PM
- 1/59 593 Beds 3 Baths 2,236 SqFt$750,000Open Sat 12PM-2PM
- 1/46 462 Beds 2 Baths 2,397 SqFt$759,900Open Sat 12PM-3PM
- 1/91 913 Beds 2 Baths 2,181 SqFt$4,800Open Sun 1PM-4PM
- 1/27 272 Beds 2 Baths 1,112 SqFt$225,000Open Sat 1PM-3PM
- 1/54 542 Beds 2 Baths 950 SqFt$749,900Open Sat 1PM-3PM
- 1/43 432 Beds 2 Baths 1,093 SqFt$289,000Open Sat 10AM-12PM
- 1/91 913 Beds 2 Baths 2,181 SqFt$635,000Open Sun 1PM-4PM
- 1/42 425 Beds 4 Baths 3,029 SqFt$925,000Open Thu 2PM-4PM
- 1/37 372 Beds 2 Baths 1,469 SqFt$455,000Open Sun 11AM-1PM
- 1/25 252 Beds 2 Baths 1,384 SqFt$529,000Open Sat 12PM-2PM
- 1/73 732 Beds 2 Baths 1,100 SqFt$288,500Open 11/29 1PM-3PM
- 1/79 793 Beds 2 Baths 1,244 SqFt$515,000Open Fri 5PM-7PM
- 1/46 462 Beds 2 Baths 1,740 SqFt$349,000Open Thu 10AM-12PM
- 1/72 723 Beds 2 Baths 1,845 SqFt$499,000Open Sun 12PM-2PM
- 1/52 523 Beds 3 Baths 2,547 SqFt$859,900New
- 1/22 223 Beds 2 Baths 2,674 SqFt$649,900New
- 1/55 552 Beds 2 Baths 1,445 SqFt$389,000New
272 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/69 693 Beds 3 Baths 1,802 SqFt$849,000New
- 1/34 343 Beds 3 Baths 2,427 SqFt$810,000New
- 1/63 633 Beds 3 Baths 2,063 SqFt$699,900New
- 1/32 323 Beds 2 Baths 1,829 SqFt$600,000New
- 1/57 572 Beds 2 Baths 1,522 SqFt$235,000New
715 TANGERINE WOODS BLVD, Englewood, FL 34223
Listed by FLORIDIAN REALTY SERVICES, LLC
Manufactured Home
- 1/47 472 Beds 2 Baths 1,112 SqFt$229,900New